WIHS Equitation East
1 | Zayna Rizvi | 1,020.0 pts | GREENWICH, CT |
2 | Grace Debney | 979.0 pts | HAMPDEN, MA |
3 | Catalina Peralta | 956.0 pts | GENEVA, FL |
4 | Elisabeth Marek | 740.0 pts | HOUSTON, TX |
5 | Austin Krawitt | 700.0 pts | OKOTOKS, AB |
WIHS Equitation West
1 | Brooke Morin | 1,000.0 pts | LAGUNA BEACH, CA |
2 | Khaki McCool | 732.0 pts | HOUSTON, TX |
3 | Clea Caddell | 636.0 pts | CARMEL, CA |
4 | Hensley Humphries | 405.0 pts | AUSTIN, TX |
5 | Augusta Iwasaki | 358.0 pts | CALABASAS, CA |
Children's Hunter
1 | CORRADO / Hannah Banks | 1,390.0 pts | BIRMINGHAM, AL |
2 | MCHENRY / Carly Rein | 1,146.0 pts | Raleigh, NC |
3 | CHESTERTOWN / Kelsey Lambert | 1,072.0 pts | CHEVY CHASE, MD |
4 | INVINCEABLE / Taylor Tracy | 855.0 pts | BIRMINGHAM, AL |
5 | CLOSING TIME / Elle Nutting | 818.0 pts | HICKORY, NC |
Adult Hunter
1 | SUNKIST / Holly Sims | 1,388.0 pts | Atlanta, GA |
2 | SIDENOTE / Betty Oare | 974.0 pts | WARRENTON, VA |
3 | MAHALO / Kathryn Kranking | 944.0 pts | NEW MARKET, MD |
4 | SOUTHERN LIVING / Ashley Eatmon | 792.0 pts | GREENVILLE, NC |
5 | ESQUIRE / Hillery Head | 761.0 pts | MOUNTAIN BRK, AL |
Children's Jumper
1 | KT LOTUS / Telina Tibbs | 1,200.0 pts | GREAT FALLS, VA |
2 | SOFIA CAR / Meghan Finlay | 978.0 pts | OAKTON, VA |
3 | AD F16 / Chase Finizio | 850.0 pts | BOCA RATON, FL |
4 | ESTHER-II DES BRUMES / Emma Hechtman | 829.0 pts | TAMPA, FL |
5 | COLINA SN / Taylor Landstrom | 797.0 pts | EXCELSIOR, MN |
Adult Jumper
1 | BONAPART / Lindsey Tomeu | 1,080.0 pts | WELLINGTON, FL |
2 | BLACK FRIDAY / Alyson Gurney | 925.0 pts | WASHINGTON, DC |
3 | TINKA LADY / Lindsey Tomeu | 846.0 pts | WELLINGTON, FL |
4 | BRISBANE / Tori Bilas | 750.0 pts | CHARLOTTE, NC |
5 | SL OLADA / Molly Athey | 747.0 pts | Enid, OK |
WIHS Pony Equitation
1 | Olivia Sweetnam | 358.0 pts | WELLINGTON, FL |
2 | Emma Kate Greer | 316.0 pts | BRENTWOOD, TN |
3 | Eamon Snyder | 300.0 pts | Norton, MA |
4 | Hayley Hewitt | 260.0 pts | New Canaan, CT |
5 | Baylee Rowan | 248.0 pts | LITTLE COMPTON, RI |