WIHS Equitation East
1 | Alexandra Pielet | 2,128.0 pts | HIGHLAND PARK, IL |
2 | Addison Piper | 1,760.0 pts | WELLINGTON, FL |
3 | Tanner Korotkin | 1,652.0 pts | WELLINGTON, FL |
4 | Mimi Gochman | 1,504.0 pts | PALM BEACH, FL |
5 | Tessa P. Brown | 1,392.0 pts | JAMAICA, VT |
WIHS Equitation West
1 | Hallie Grimes | 894.0 pts | HOUSTON, TX |
2 | Emma Pacyna | 704.0 pts | Simi Valley, CA |
3 | Miranda Seade | 668.0 pts | AUSTIN, TX |
4 | Avery Glynn | 660.0 pts | PETALUMA, CA |
5 | Brooke Morin | 628.0 pts | Laguna Beach, CA |
Children's Hunter
1 | GREATNESS VDK; Harper Peterson | 1,638.0 pts | VIENNA, VA |
2 | BEST OF; Emily Giorgio | 730.0 pts | Davidsonville, MD |
3 | PIN-UP; Aidan Dubin | 722.0 pts | Owings Mills, MD |
4 | MAXIMUS L; Caroline Nadalin | 698.0 pts | PLAIN CITY, OH |
5 | CHAGO; Jordan Bell | 694.0 pts | Friendship, MD |
Adult Hunter
1 | GLYNDON; Patti Schindler | 1,350.0 pts | REISTERSTOWN, MD |
2 | STAROS; Jennifer Morris | 788.0 pts | Norfolk, VA |
3 | ROMULUS; Jessica Van Brocklin Smith | 728.0 pts | ALEXANDRIA, VA |
4 | BELLO CAVALLO; Jodi Fryar | 720.0 pts | Aurora, OH |
5 | CLOONEY; Meredith Maxwell | 644.0 pts | Beachwood, NJ |
Children's Jumper
1 | MISS MONEYPENNY; Hunter Kava | 1,685.0 pts | PARKLAND, FL |
2 | ELMO V.D. BREMDHOEVE; Chloe Jhin | 1,017.0 pts | LAKE FORREST, IL |
3 | ZAHORNA; Luciano Sinibaldi | 983.0 pts | Hoover, AL |
4 | LIBERTY; Chloe Jhin | 945.0 pts | LAKE FORREST, IL |
5 | CASPER; Hannah Hoch | 925.0 pts | WHITEFISH BAY, WI |
Adult Jumper
1 | CO-STARR; Stephanie King | 2,082.0 pts | ST AUGUSTINE, FL |
2 | BUTTERFLY AMBITION; Barbara Rochford | 1,691.0 pts | RINGOES, NJ |
3 | BRISBANE; Tori Bilas | 1,200.0 pts | Charlotte, NC |
4 | CHASM Z; Isabelle Blackstone | 1,160.0 pts | Monroe, GA |
5 | CAROLINA Z; Hope Batchelor Dvm | 1,146.0 pts | CHESTER SPRINGS, PA |
WIHS Pony Equitation
1 | Mae Mannis | 604.0 pts | WOODBURY, CT |
2 | Josephine Rose | 434.0 pts | SPRINGBORO, OH |
3 | Kat Fuqua | 379.5 pts | ATLANTA, GA |
4 | Lola Head | 344.0 pts | HOUSTON, TX |
5 | Sterling Malnik | 336.0 pts | OCEAN RIDGE, FL |