Regular Conformation Hunter Qualifying List
| Horse | Points | |
|---|---|---|
| 1 | FRANCESCA - 5041293 | 5,636.00 |
| 2 | TELL ALL - 4710294 | 1,415.00 |
| 3 | LONE STAR - 4733727 | 1,213.00 |
| 4 | EBONY - 4763787 | 972 |
| 5 | LUIGI - 4989298 | 610 |
| 6 | MILOUS DE FONTAINE - 5035267 | 428 |
| 7 | DECLARATION - 4993489 | 340 |
| 8 | REMEDY - 4563079 | 237 |
| 9 | OVERSEAS - 4531583 | 65 |
| 10 | PIONEER - 4939593 | 0 |
WAITLISTED ENTRIES
These entries have not been accepted yet but will be approved in order of points if any accepted entries decline.
| Horse | Points | |
|---|---|---|






