Children's Jumper Championships Qualifying List
| Horse | Points | |
|---|---|---|
| 1 | FAST BREAK - ASHLEY REED | 4229 |
| 2 | KANNY-H - LISA ZIMMER | 3662 |
| 3 | FAIRPLAY - ALEX VESPICO | 2883 |
| 4 | MARKIES - SPENCER SMITH | 2664 |
| 5 | REBOUND - BARBARA RUZISKA | 2590 |
| 6 | WORDS OF WISDOM - ASHLEY FOSTER | 2387 |
| 7 | OMNISTAR EBERT - ANNE GARDNER | 2323 |
| 8 | PINK FLOYD - ELIZABETH ALLEN | 2199 |
| 9 | ELLIOT 92 - RACHEL BRODSKY | 2117 |
| 10 | LASINO BOY - CARRI D'ANGELO | 2029 |
| 11 | KABARET DE CER - JENNA FRIEDMAN | 1961 |
| 12 | NESBIT - ALEXA ADELSON | 1933 |
| 13 | KIWI - ELAINA PLOTT | 1823 |
| 14 | MIO W - KIMBERLY SAUL | 1601 |
| 15 | VICTOR - MADELINE THATCHER | 1474 |
| 16 | KINDA BLUE - MADELINE THATCHER | 1438 |
| 17 | VORST - ALEXA ADELSON | 1327 |
| 18 | SOLILOQUY - LYDIA TODD | 1324 |
| 19 | IBIZIA DE MALLE - LUCILLE OKEN | 1250 |
| 20 | WESTLEY - RACHEL HOROWITZ | 1184 |
| 21 | EUROCOMMERCE ROME - LAUREN TYREE | 1182 |
| 22 | PUFF DADDY - ANNA CATHERINE SHEALY | 966 |
| 23 | EMANON - CECILY WAUD | 666 |
| 24 | BILLY ORANGE - LISA ZIMMER | 584 |
| 25 | BUGATTI - LAUREN TYREE | 484 |
| 26 | RESONANCE - KELLIE REGAN | 475 |
| 27 | GOLDEN BOY - ANNE GARDNER | 455 |
| 28 | CIRCUS MAXIMUS - KELLIE REGAN | 250 |
| 29 | SKY'S THE LIMIT - COURTNEY SCHNEIDER | 156 |
| 30 | BLAST - VICTORIA ARUTE (late) | 2211 |
WAITLISTED ENTRIES
These entries have not been accepted yet but will be approved in order of points if any accepted entries decline.
| Horse | Points | |
|---|---|---|
| QUEEN OF HEARTS - CHLOE REID | 0 | |
| ACE OF HEARTS - CHLOE REID | 0 |








