Display Order
2009 Washington International Horse Show
Sat Oct 24, 2009
102. $2,000 SMALL PONY CONF HTR
| Entry# | Horse | Owner | Rider | |
|---|---|---|---|---|
| 1 | 826 | BUNNY TWO SHOES | RABBIT HILL FARM | ALI TRITSCHLER |
| 2 | 196 | MADE FOR ME | MARIGOT BAY FARM, LLC | PEARL THEODOSAKIS |
| 3 | 528 | FLYER MILES | ASHLEY HARTMAN | ASHLEY HARTMAN |
| 4 | 311 | RODEO ROSIE | SUSIE SCHROER | BRIANNA SIMS |
| 5 | 760 | JUST THE FAX | AMANDA ROCHE | AMANDA ROCHE |
| 6 | 533 | RICO SUAVE | ALEECE JARMAN | ALEECE JARMAN |
| 7 | 238 | ELATION | DR. BETSEE PARKER | MEREDITH DARST |
| 8 | 241 | CARDIFF MARDI GRAS | QUIET HILL FARM | SABRINA SLAGOWITZ |
| 9 | 376 | HI LITE | MADISON MANERS | MADISON MANERS |
| 10 | 819 | ROCKEFELLER | AMANDA SCHAEFER | AMANDA SCHAEFER |
| 11 | 489 | ROLLING STONE | SOPHIE MICHAELS | SOPHIE MICHAELS |
| 12 | 266 | BALLOU | VICTORIA COLVIN | DAISY FARISH |
| 13 | 351 | ROSMEL'S BIT O'BLUE | BOGGS HILL | BRITTANY JARMAN |
| 14 | 298 | CLOVERMEADE SOMEBUNNY FAMOUS | RABBIT HILL FARM | ALI TRITSCHLER |
| 15 | 197 | HELICON TAKE NOTICE | NEWMARKET INC. | PEARL THEODOSAKIS |
| 16 | 288 | FANCY FEET | DAVID Q WRIGHT & GARRY DUFFY | CLAUDIA FREEMAN |
| 17 | 249 | INCREDIBLUE | LOCHMOOR STABLES | KATE ROSS |
| 18 | 267 | INGENUE | ALLISON TOFFOLON | ALLISON TOFFOLON |
| 19 | 531 | EVERYDAY ENZO | CAVALLO FARMS LLC | ALEECE JARMAN |
| 20 | 251 | BROWNLAND'S MR. MACK | KIMBERDEN, INC | MEREDITH DARST |
| 21 | 655 | JERRY LEE | PETER PLETCHER | BERGEN SANDERFORD |
| 22 | 523 | KNOCK ON WOOD | KRISTEN LUTZ | VIVIAN YOWAN |
| 23 | 824 | MISTY BLUE PARIS | COLBY NYLAND-ELLIOTT | LUCY NYLAND-ELLIOTT |
| 24 | 487 | SNOWBIRD | CHLOE REID LLC | SOPHIE MICHAELS |
| 25 | 227 | RAINBOW CANYON | WILD SKY FARM | SKYLAR NELSON |





