2009 Sponsors
The Washington International Horse Show Board of Directors is grateful to our distinguished sponsors who make it possible to continue the tradition of a championship international horse show in the heart of Washington, D.C., and who enable us to support our charity partners. We wish to thank the following companies and individuals for their generous support.
We couldn't have done it without you!
| DIAMOND - $100,000 & Up | ||
| Animal Planet | Comcast | Live Oak Foundation |
| Washington Convention and Sports Authority | ||
| PLATINUM - $25,000 - $99,999 | ||
| Capitol File | Kim Davis & Rustica Farm | |
| GOLD - $10,000 to $24,999 | ||
| AAA Equestrian | Lauren Peterson Fellows |
Dr. Betsee Parker |
| Penelope Ayers & Ravens Wood Farm |
Robert S. Foosaner and Kris Gali |
Richard and Robin C. Patton |
| John and Susie Baker | Gregory Gingery | Pedigree/Masterfoods USA |
| Blantyre Farm | Hermen and Monica Greenberg | Dick & Ann Poulson |
| The Boeing Company | Pam Keenan | The Pryde Family |
| Chevron Corporation | Megan & Kirk Kellogg and Family | Qatar Airways |
| The Chronicle of the Horse | Mary & Daniel Loughran Foundation | U.S. Hunter Jumper Assn. |
| Archibald Cox & Brookway Stables | Markel Insurance | Virginia Living |
| The Equiery | Norden Equine | Wasserman Foundation |
| |
Practical Horseman | |
| SILVER - $5,000 to $9,999 | ||
| Artisan Farms & The Ziegler Family | The Dinan Family | The Oken Family |
| The Blundon Family | Dover Saddlery | Pepperidge Farm |
| Alex Boone and Trisha Boone | EMO Agency | Janet & Bill Phillips |
| Brook Ledge, Inc. Horse Transport | The Gochman Family | Dave and Kirsten Pollin |
| Nina Butler | Gotham North | Lynn Ellen Rice |
| Pat Carleton | Austin H. Kiplinger | Royal Bank of Canada |
| Mrs. Stephen C. Clark, Jr. | Mrs. & Mrs. Ernest M. Oare | Shalanno Farm |
| Ken & Carrie Cort | ||
| BENEFACTOR - $1,000 to $4,999 | ||
| B. R. Allen and Associates | John & April Delaney | Adele and Isabella Norton |
| Al Cook Productions | Don Stewart Stables | Mr. & Mrs. Thomas F. X. O'Mara |
| The Boggio Family | Marc & Nancy Duber | Ginger & Stuart Pape |
| The Cullen Family | John French |
Nicholas & Kacey Pappas |
| The Dehner Company | Joe & Shelly Galli | Pony Lane Farm |
| R. Bruce Duchoissois & HnD Stables | Eduardo & Cristina Gerlein |
Tammy Provost |
| Equifit, Inc. | Mr. and Mrs. John R. Ingram |
Kim Prince & Snowbrook Stables |
| Everything Equestrian | Orrin & Lee Ann Ingram & The Orrin H. Ingram Fund | Marissa Rauch |
| Virginia Fout | Journeyman Saddlers, Ltd. | Sam & Juliet Reid |
| Irish Channel Pub | Betty Ann Kolba & Loriel Fricano | James Rowland |
| Janice Kim & Anthony Otten | Karen Healey & Brookway Stables | Christina Schlusemeyer and Quiet Hill Farm |
| John Ahern & Dena Henry | Esko & Jane Korhonen |
Ken & Emily Smith & Ashland Farm |
| Adam & Tracy Bernstein | Adam Mahr |
Sovereign Place |
| Warren & Amy Bischoff | Clifford & Sallie McKinney | Mr. & Mrs. Eric L. Straus |
| Wendy Olinger Block | Old Oak Farm | Textron, Inc. |
| Bobby Braswell | Mrs. & Mrs. Harold M. Keshishian | Wild Sky Farm & The Nelson Family |
| Keli Colby | Victoria Lowell | The Wilder Family |
| Jim & Ghislaine Shallcross | Jamie & Lisa Sterling | Jake & Carrington Tarr |
| Ben & Lori Soto | Joe & Reg Stettinius | Washington Spaces |
| Wendy S. Hofmeister & John Wegner | Stephen T. Heinecke and Jeff Wirthman | |
| PATRON - Up to $999 | ||
| Kevin & Patty Foster & Rolling Acres Farm | Tracy Magness | Saratoga Horse Works |
| Hitchcock & Lindgren | Newmarket | Southern States Feed Cooperative |
| Lochmoor Stables, Inc. | Pegasus Show Stable & The Tracy Family | The Tack Box, Inc. |





