2010 Sponsors
The Washington International Horse Show Board of Directors is grateful to our distinguished sponsors who make it possible to continue the tradition of a championship international horse show in the heart of Washington, D.C., and who enable us to support our charity partners.
We wish to thank the following companies and individuals for their generous support.
| DIAMOND - $100,000 & Up | ||
|
Live Oak Foundation |
||
| Washington Convention and Sports Authority | ||
| PLATINUM - $25,000 - $99,999 | ||
|
The Boeing Company |
Mr. Gregory Gingery |
|
| The Gochman Family | Washingtonian | Thank You! |
| GOLD - $15,000 to $24,999 | ||
| AAA Equestrian LLC | Amagansett Industries | Penelope Ayers & Ravens Wood Farm |
| Archibald Cox & Brookway Stables | The Dinan Family | Gaithersburg Equipment Company |
| Mr. & Mrs. John R. Ingram | ||
|
Louisburg Farm & Beth Johnson |
National Harbor | |
|
Dr. Betsee Parker |
Pony Lane Farm |
|
|
The Reid Family |
Wasserman Foundation |
|
| SILVER - $10,000 to $14,999 | ||
| Susie & John Baker | The Blundon Family | |
| ConocoPhillips | ||
| Robert S. Foosaner & Kris Gali | ||
| Mr. Austin H. Kiplinger | Robin & Richard Patton | |
|
The Peterson Family Foundation |
||
| Lynn Ellen Rice | Travelers Insurance | |
| U.S. Hunter Jumper Assn. | Virginia Living | The Wilder Family |
| The Washington Diplomat | ||
| BRONZE - $5,000 TO $9,999 | ||
| Mrs. & Mrs. Leland Bishop | Bar X Ranch | Brown Advisory |
| Mrs. Stephen C. Clark, Jr. | Discovery Adventures | EMO Insurance Agency |
| Dover Saddlery | Elm Rock LLC | Equestrian Connect |
| Shelli & Joe Galli | Mr. & Mrs. David B. Graves and Family | Karen Healey |
| Honeywell | The HUB | Sassy & Chris Jacobs |
| Randall Johnson and Greener Pastures Equine | Mrs. Melissa McGee Keshishian | Jane & Esko Korhonen |
| Carol & Earle Mack | New York Yankees Foundation | Mrs. & Mrs. Ernest M. Oare |
| Oscany, Inc. | Laura & Ed Pennington | Platinum Performance |
| Shalanno Farms | Willow Brook Stables | Debbie & Curt Winsor |
| BENEFACTOR - $1,000 to $4,999 | ||
| Al Cook Productions |
Artisan Farms & The Ziegler Family |
Brady & Peter Arundel |
| Pam Baker | Tracy & Adam Bernstein | Amy & Warren Bischoff |
| The Boggio Family | Marie Chungunco | Teresa & Peter Clare |
| Mr. & Mrs. David Crown | The Cullen Family | April & John Delaney |
| Carolina & James DeSouza | Karen & Chris Donatelli | Nancy & Marc Duber |
| Equifit, Inc. | Faraway Farm & The Garnett Family | Rebecca Fishman & Henry Harris |
| Virginia Fout | GEICO | Christine & Eduardo Gerlein |
| Dena Henry & John Ahern | Beth & Tim Hague | |
| Journeymen Saddlers, Ltd. | Elizabeth & Jeff Keffer | Gretchen & Caleb King |
| Mary & Herb Lanese | Lochmoor Stables | Victoria Lowell |
| Mr. Adam Mahr | Sallie & Clifford McKinney | Eileen McGrath |
|
Susan Nixon |
Olive & Bette's |
The O'Mara Family & Knightsbridge Farm |
| Ginger & Stuart Pape | Kacey & Nick Pappas | |
| Mr. & Mrs. David Pollin | Kim Prince |
Meilssa Rauch |
| Lisa & Richard Rossi | James Rowland | |
| Ashley & Clint Shaw |
Lori & Ben Soto |
|
| Lisa & Jamie Sterling |
Reg & Joe Stettinius |
Mr. & Mrs. Eric L. Straus |
| Carrington & Jake Tarr |
Melodie & Gordon Thomas |
Mr. & Mrs. John Toffolon |
|
Shelia & Willy Walker |
Washington Bridle & Trails Assn. | Phoebe Weseley & River Run Farm |
| PATRON - Up to $999 | ||
| Antares/Sellerie de France | Attwood Equestrian | Suzon & Allen Cameron |
| Dory & Charles Clark | Megan & Bob Gabriel | Georgetown Cupcake |
| Katie & Steven Gewirz | Yardley & Burton Gray | Mr. James Hilboldt |
| Hitchcock & Lindgren | Amanda Hood | Nancy Hooker |
| Laurel Springs School | The Matz Family Foundation | Louise Otten |
| Reyes Holdings, Inc. | Alexandra & Brad Singer | Southern States Feed Cooperative |
| Safeway | Stable Hollow Construction | Mr. & Mrs. William E. Timmons, Jr. |
| Thank You! | Vogel Boots | Thank You! |






